Here are my points for the day.
POINTS® Tracker entries
Friday, May 07, 2010
| Morning | |||||||||
| 1 item(s) English muffin(s), any type | 2 | ||||||||
| 1/3 cup(s) fat-free vanilla yogurt | 1 | ||||||||
| 1 large banana(s) | 2 | ||||||||
| Subtotal | 5 | ||||||||
| Midday | |||||||||
| 1 small apple(s) | 1 | ||||||||
| Home made marinara - Quick-added food | 2 | ||||||||
| Butoni - Quick-added food | 7 | ||||||||
| Subtotal | 10 | ||||||||
| Evening | |||||||||
| 2 1/2 cup(s) apple juice | 5.5 | ||||||||
| 1/8 cup(s) strawberries | 0 | ||||||||
| 1 item(s) shortcakes | 2 | ||||||||
| 1 Super Meatball Subs | 7 | ||||||||
| Subtotal | 14.5 | ||||||||
| Anytime | |||||||||
| 8 item(s) cheddar mini rice cakes | 2 | ||||||||
| 1 bar(s) Oats & Chocolate | 2 | ||||||||
| Subtotal | 4 | ||||||||
| Food POINTS values total used | 33.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
I don't think I'll be having Butoni anymore but the reason I did have it was because it was on sale at the store and I really wanted to try it. At 7 points I really don't know if it was worth it. I really need to examine recipes online a little more to get the most bang for my buck.